skip to main |
skip to sidebar
Color Name | Color HEX | Color |
Alice Blue | #F0F8FF | |
Antique White | #FAEBD7 | |
Aqua | #00FFFF | |
Aquamarine | #7FFFD4 | |
Azure | #F0FFFF | |
Beige | #F5F5DC | |
Bisque | #FFE4C4 | |
Black | #000000 | |
Blanched Almond | #FFEBCD | |
Blue | #0000FF | |
Blue Violet | #8A2BE2 | |
Brown | #A52A2A | |
Burly Wood | #DEB887 | |
Cadet Blue | #5F9EA0 | |
Chartreuse | #7FFF00 | |
Chocolate | #D2691E | |
Coral | #FF7F50 | |
Cornflower Blue | #6495ED | |
Cornsilk | #FFF8DC | |
Crimson | #DC143C | |
Cyan | #00FFFF | |
Dark Blue | #00008B | |
Dark Cyan | #008B8B | |
Dark GoldenRod | #B8860B | |
Dark Gray | #A9A9A9 | |
Dark Green | #006400 | |
Dark Khaki | #BDB76B | |
Dark Magenta | #8B008B | |
Dark Olive Green | #556B2F | |
Dark Orange | #FF8C00 | |
Dark Orchid | #9932CC | |
Dark Red | #8B0000 | |
Dark Salmon | #E9967A | |
Dark Sea Green | #8FBC8F | |
Dark Slate Blue | #483D8B | |
Dark Slate Gray | #2F4F4F | |
Dark Turquoise | #00CED1 | |
Dark Violet | #9400D3 | |
Deep Pink | #FF1493 | |
Deep Sky Blue | #00BFFF | |
Dim Gray | #696969 | |
Dodger Blue | #1E90FF | |
Fire Brick | #B22222 | |
Floral White | #FFFAF0 | |
Forest Green | #228B22 | |
Fuchsia | #FF00FF | |
Gainsboro | #DCDCDC | |
Ghost White | #F8F8FF | |
Gold | #FFD700 | |
Golden Rod | #DAA520 | |
Gray | #808080 | |
Green | #008000 | |
Green Yellow | #ADFF2F | |
Honey Dew | #F0FFF0 | |
Hot Pink | #FF69B4 | |
Indian Red | #CD5C5C | |
Ghost White | #4B0082 | |
Ivory | #FFFFF0 | |
Khaki | #F0E68C | |
Lavender | #E6E6FA | |
Lavender Blush | #FFF0F5 | |
Lawn Green | #7CFC00 | |
Lemon Chiffon | #FFFACD | |
Light Blue | #ADD8E6 | |
Light Coral | #F08080 | |
Light Cyan | #E0FFFF | |
LightGoldenRodYellow | #FAFAD2 | |
Light Gray | #D3D3D3 | |
Light Green | #90EE90 | |
Light Pink | #FFB6C1 | |
Light Salmon | #FFA07A | |
Light Sea Green | #20B2AA | |
Light Sky Blue | #87CEFA | |
Light Slate Gray | #778899 | |
Light Slate Grey | #778899 | |
Light Steel Blue | #B0C4DE | |
Light Yellow | #FFFFE0 | |
Lime | #00FF00 | |
Lime Green | #32CD32 | |
Linen | #FAF0E6 | |
Magenta | #FF00FF | |
Maroon | #800000 | |
Medium Aqua Marine | #66CDAA | |
Medium Blue | #0000CD | |
Medium Orchid | #BA55D3 | |
Medium Purple | #9370D8 | |
Medium Sea Green | #3CB371 | |
MediumSlateBlue | #7B68EE | |
MediumSpringGreen | #00FA9A | |
Medium urquoise | #48D1CC | |
Medium Violet Red | #C71585 | |
Midnight Blue | #191970 | |
Mint Cream | #F5FFFA | |
Misty Rose | #FFE4E1 | |
Moccasin | #FFE4B5 | |
Navajo White | #FFDEAD | |
Navy | #000080 | |
Old Lace | #FDF5E6 | |
Olive | #808000 | |
Olive Drab | #6B8E23 | |
Orange | #FFA500 | |
Orange Red | #FF4500 | |
Orchid | #DA70D6 | |
Pale Golden Rod | #EEE8AA | |
Pale Green | #98FB98 | |
Pale Turquoise | #AFEEEE | |
Pale Violet Red | #D87093 | |
Papaya Whip | #FFEFD5 | |
Peach Puff | #FFDAB9 | |
Peru | #CD853F | |
Pink | #FFC0CB | |
Plum | #DDA0DD | |
Powder Blue | #B0E0E6 | |
Purple | #800080 | |
Red | #FF0000 | |
Rosy Brown | #BC8F8F | |
Royal Blue | #4169E1 | |
Saddle Brown | #8B4513 | |
Salmon | #FA8072 | |
Sandy Brown | #F4A460 | |
Sea Green | #2E8B57 | |
Sea Shell | #FFF5EE | |
Sienna | #A0522D | |
Silver | #C0C0C0 | |
Sky Blue | #87CEEB | |
Slate Blue | #6A5ACD | |
Slate Gray | #708090 | |
Snow | #FFFAFA | |
Spring Green | #00FF7F | |
Steel Blue | #4682B4 | |
Tan | #D2B48C | |
Teal | #008080 | |
Thistle | #D8BFD8 | |
Tomato | #FF6347 | |
Turquoise | #40E0D0 | |
Violet | #EE82EE | |
Wheat | #F5DEB3 | |
White | #FFFFFF | |
White Smoke | #F5F5F5 | |
Yellow | #FFFF00 | |
Yellow Green | #9ACD32 | |
000000 |
000033 |
000066 |
000099 |
0000CC |
0000FF |
003300 |
003333 |
006666 |
003399 |
0033CC |
0033FF |
006600 |
006633 |
006666 |
006699 |
0066CC |
0066FF |
009900 |
009933 |
009966 |
009999 |
0099CC |
0099FF |
00CC00 |
00CC33 |
00CC66 |
00CC99 |
00CCCC |
00CCFF |
00FF00 |
00FF33 |
00FF66 |
00FF99 |
00FFCC |
00FFFF |
330000 |
330033 |
330066 |
330099 |
3300CC |
3300FF |
333300 |
333333 |
333366 |
333399 |
3333CC |
3333FF |
336600 |
336633 |
336666 |
336699 |
3366CC |
3366FF |
339900 |
339933 |
339966 |
339999 |
3399CC |
3399FF |
33CC00 |
33CC33 |
33CC66 |
33CC99 |
33CCCC |
33CCFF |
33FF00 |
33FF33 |
33FF66 |
33FF99 |
33FFCC |
33FFFF |
660000 |
660033 |
660066 |
660099 |
6600CC |
6600FF |
663300 |
663333 |
663366 |
663399 |
6633CC |
6633FF |
666600 |
666633 |
666666 |
666699 |
6666CC |
6666FF |
669900 |
669933 |
669966 |
669999 |
6699CC |
6699FF |
66CC00 |
66CC33 |
66CC66 |
66CC99 |
66CCCC |
66CCFF |
66FF00 |
66FF33 |
66FF66 |
66FF99 |
66FFCC |
66FFFF |
990000 |
990033 |
990066 |
990099 |
9900CC |
9900FF |
993300 |
993333 |
993366 |
993399 |
9933CC |
9933FF |
996600 |
996633 |
996666 |
996699 |
9966CC |
9966FF |
999900 |
999933 |
999966 |
999999 |
9999CC |
9999FF |
99CC00 |
99CC33 |
99CC66 |
99CC99 |
99CCCC |
99CCFF |
99FF00 |
99FF33 |
99FF66 |
99FF99 |
99FFCC |
99FFFF |
CC0000 |
CC0033 |
CC0066 |
CC0099 |
CC00CC |
CC00FF |
CC3300 |
CC3333 |
CC3366 |
CC3399 |
CC33CC |
CC33FF |
CC6600 |
CC6633 |
CC6666 |
CC6699 |
CC66CC |
CC66FF |
CC9900 |
CC9933 |
CC9966 |
CC9999 |
CC99CC |
CC99FF |
CCCC00 |
CCCC33 |
CCCC66 |
CCCC99 |
CCCCCC |
CCCCFF |
CCFF00 |
CCFF33 |
CCFF66 |
CCFF99 |
CCFFCC |
CCFFFF |
FF0000 |
FF0033 |
FF0066 |
FF0099 |
FF00CC |
FF00FF |
FF3300 |
FF3333 |
FF3366 |
FF3399 |
FF33CC |
FF33FF |
FF6600 |
FF6633 |
FF6666 |
FF6699 |
FF66CC |
FF66FF |
FF9900 |
FF9933 |
FF9966 |
FF9999 |
FF99CC |
FF99FF |
FFCC00 |
FFCC33 |
FFCC66 |
FFCC99 |
FFCCCC |
FFCCFF |
FFFF00 |
FFFF33 |
FFFF66 |
FFFF99 |
FFFFCC |
FFFFFF |
0 comments:
Post a Comment